| MAIN DIMENSIONS AND STANDARD PARTICULARS | ||
| Type | 55-3 | |
| Creepage Distance,mm | 178 | |
| Dry Arcing Distance,mm | 114 | |
| Main.Pin Length,mm | 127 | |
| Cantilever Strength,KN | 11 | |
| Low Frequency Flashover Voltage | Dry, kv | 55 |
| Wet, kv | 30 | |
| Critical Impulse Flashover Voltage | Pos., kv | 90 |
| Neg., kv | 110 | |
| Low Frequency Puncture Voltage,KV | 90 | |
| Radio Influence Voltage Data | Test Voltage to Ground,KV | 10 |
| Max.RIV at 1000KHZ,UV | 50 | |
| Net Weight, Each Approx., kg | 1 | |


